2023 KAWASAKI KRF1000APFNL UTV For Sale
Stock#: 41212
Photos coming soon
Inventory Overview
General Info
- Condition:
- NEW
- Length:
- 10' 10"
- Width:
- 5' 8"
- Unit VIN:
- JKARFCA14PB518975
- Height:
- 6' 3"
Details
- Type
- UTV
- Exterior Color
- LIME GREEN/ BLACK
- Wheel Size
- 31X10.00R15 8PR
- Tires Front
- MAXXIS CARNIVORE 31 X 10.00R15 8PR
- Tires Rear
- MAXXIS CARNIVORE 31 X 10.00R15 8PR
- Brakes Front
- DUAL HYDRAULIC DISCS WITH TWO-PISTON CALIPERS
- Brakes Rear
- DUAL HYDRAULIC DISCS WITH SINGLE=PISTON CALIPERS
- Suspension Front
- Double wishbone, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/18.6 in
- Suspension Rear
- 4-link trailing-arm rear suspension, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24- position adjustable compression damping/21.1 in
- Empty WT
- 0
- Certified
- 0
Unit Description
- 2024 MODEL 2023
GAME-CHANGING POWER TO PUSH THE LIMITS OF ADVENTURE
POWERFUL, HIGH TORQUE
999cc PARALLEL-TWIN ENGINE
ELECTRICALLY SELECTABLE 4WD
AND FRONT DIFFERENTIAL LOCK
POWERFUL, HIGH TORQUE
| Engine | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
|---|---|
| Displacement | 999cc |
| Bore x Stroke | 92.0 x 75.1mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 76.7 lb-ft @ 7,000 rpm |
| Fuel System | DFI® with two 50mm throttle bodies |
| Ignition | TCBI with Electronic Advance |
| Starting System | Electric |
| Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
| Engine Braking | Yes |
| Front Suspension / Wheel Travel | Double wishbone, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/18.6 in |
|---|---|
| Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/21.1 in |
| Front Tires | Maxxis® Carnivore 31 x 10.00R15 8PR |
| Rear Tires | Maxxis® Carnivore 31 x 10.00R15 8PR |
| Steering | Electric Power Steering (EPS) / rack-and-pinion |
| Front Brakes | Dual hydraulic discs with two-piston calipers |
| Rear Brakes | Dual hydraulic discs with single-piston calipers |
| Ground Clearance | 14.8 in (max), 14.2 in (std) |
| Fuel Capacity | 10.6 gal |
| Turning Radius | 20.3 ft |
| Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
| Cargo Bed Capacity | 351 lb |
| Payload Capacity | 781 lb |
| Seating Capacity | 2 |
| Towing Capacity | N/A |
| Lighting | (2) LED headlights, (2) LED taillights, LED stoplight |
| Frame | Ladder type, tubular steel |
|---|---|
| Overall Length | 130.1 in |
| Overall Width | 68.1 in |
| Overall Height | 74.8 in |
| Curb Weight | 1,896.3 lb* / 1,898.5 lb* CA Model |
| Wheelbase | 98.8 in |
| Instruments | Multi-function digital meter with bar-style tachometer (2 display options), digital speedometer, bar-style fuel gauge, gear indicator (L, H, N, R), Power Mode, driving mode (2WD/4WD/4WD+Diff Lock) indicator, Economical Riding Indicator, clock, odometer, dual trip meters, hour meter, water temperature, digital battery gauge, bar-style CTV temperature, seatbelt warning lamp, oil warning lamp, engine check lamp, water temperature warning lamp, neutral indicator lamp, reverse indicator lamp, parking indicator lamp, EPS warning lamp, and CVT belt warning lamp. |
| Wheel Type | Alloy with bead-lock wheels |
| Color Choices | Lime Green/ Metallic Onyx Black, Sunbeam Red/Metallic Onyx Black |
| Warranty | 6 months |
| Kawasaki Protection Plus™ (optional) | 12, 24, or 36 months |
Please call us for any additional information!
**We believe that these specifications to be accurate. Any discrepancies are unintentional. Please verify information with a sales associate prior to purchase.**
*Estimated payment with 10% down, subject to credit approval. **Rates and terms are estimates. Prices exclude tax, title, license and fees. Specifications are provided by the manufacturer and may vary; please verify with our sales team.